✨ Spells Available by Skill
Index of all spells, powers, and variations mapped directly to their prerequisite supernatural skills.
🔮 Arcane Spell Skills
14 SkillsArcane - Abjuration
ArcAb| Spell / Variation | Descriptors | Cost / PP | Time | Action |
|---|---|---|---|---|
| Antimagic | [Su, MR, AoO] | 1 PP for +1 resistance\n+3 PP per additional +1 | 7+TPC AP\nReaction (mandatory check with +10 DC) | View → |
| • Variation: Magic Resistance | — | +4 PP for specific\n+8 PP for generic | — | |
| • Variation: Backlash | — | +6 PP | — | |
| • Variation: Spell Turning | — | +8 PP | — | |
| • Variation: Spell Leeching | — | +8 PP | — | |
| Arcane Ward | [Su, AoO] | 1 PP\n+4 PP keeps out normal animals\n+4 PP trigger on ethereal/incorporeal | 10 min (+0)\n1 min (+2) | View → |
| • Variation: Protection | [Illusion] | +6 PP | — | |
| Blade Barrier | [Su, MR, AoO, Force] | 1 PP\n+2 PP per +1 attack or parry (up to +5)\n+1 PP per +1 damage (up to +10)\n+2 PP for additional d8 HP radiant damage [Radiant] | 7+TPC AP | View → |
| • Variation: Anti-Force Weapon | — | +6 PP | — | |
| • Variation: Wall of Blades | — | +10 PP | — | |
| Contingency | [Su, AoO] | 7 PP | 10 min (+0)\n1 min (+4)\n1 r (+8) | View → |
| Deflective Shield | [Su, MR, AoO] | 1 PP for +2 bonus\n+4 PP per additional +1 (up to +6 total)\n+2 PP for +4 extra bonus against ranged weapons | 7+TPC AP\nReaction (mandatory check with +10 DC) | View → |
| • Variation: Shadow Shield | [Dark] | +4 PP | — | |
| Enchant Armor | [Su, AoO] | 1 PP per total PL | 7+TPC AP | View → |
| Enchant Shield | [Su, AoO] | 1 PP per total PL | 7+TPC AP | View → |
| Energy Resistance | [Su, MR, AoO] | 1 PP\n+2 PP per energy res. 10\n+6 PP per energy res. 20\n+10 PP per energy res. 30\n+14 PP per immunity | 7+TPC AP\nReaction (mandatory check with +10 DC) | View → |
| • Variation: Energy Shield | — | +4 PP | — | |
| • Variation: Energy Absorption | — | +8 PP | — | |
| Force Armor | [Su, MR, AoO, Force] | 1 PP for +2 bonus\n+3 PP per extra +1 (up to +10 total) | 7+TPC AP | View → |
| Freedom | [Su, MR, AoO] | 3 PP\n+12 PP for greater freedom | 7+TPC AP | View → |
| Glyph of Warding | [Su, MR, AoO] | 3 PP\n+2 PP for concealment | 10 min (+0)\n1 min (+4)\n1 r (+8) | View → |
| • Variation: Greater Glyph | — | +6 PP | — | |
| • Variation: Affliction Glyph | [Necrotic] | +6 PP for pain glyph\n+10 PP for weakness glyph\n+12 PP for death glyph | — | |
| • Variation: Mind Glyph | [Mind] | +6 PP for sleep glyph\n+8 PP for fear glyph\n+8 PP for persuasion glyph\n+10 PP for stun glyph\n+12 PP for insanity glyph | — | |
| Mind Blank | [Su, MR, AoO, Mind] | 1 PP for +1\n+2 PP per additional +1 | 7+TPC AP\nReaction (mandatory check with +10 DC) | View → |
| • Variation: Mental Fortitude | — | +2 PP | — | |
| • Variation: Mental Fortress | — | +6 PP | — | |
| Protection from Divination | [Su, MR, AoO] | 1 PP | 7+TPC AP\nReaction (mandatory check with +10 DC) | View → |
| • Variation: Anti-Detection | — | +2 PP\n+4 PP for improved | — | |
| • Variation: False Aura | — | +4 PP | — | |
| Protection from Scrying | [Su, MR, AoO] | 3 PP | 7+TPC AP | View → |
| • Variation: Detect Scrying | [Scry] | +2 PP | — | |
| • Variation: Privacy | — | +6 PP | — | |
| • Variation: False Vision | — | +6 PP | — | |
| • Variation: Backlash | — | +8 PP | — | |
| Sanctuary | [Su, MR, AoO, Mind] | 1 PP | 7+TPC AP | View → |
| • Variation: Repulsion | — | +10 PP | — | |
| Toughen Skin | [Su, MR, AoO] | 3 PP for +2 bonus\n+4 PP per extra +1 (up to +5 total) | 7+TPC AP\nReaction (mandatory check with +10 DC) | View → |
| • Variation: Ironguard | — | +6 PP | — | |
| • Variation: Thornskin | — | +2 PP | — | |
| Trigger | [Su, AoO] | 3 PP for touch trigger\n+2 PP for +15 Spot\n+2 PP for +15 Listen\n+4 PP for +20 Spot\n+4 PP for +20 Listen\n+6 PP for +25 Spot\n+6 PP for +25 Listen | 10 min (+0)\n1 min (+4)\n1 r (+8) | View → |
Arcane - Aeromancy
ArcAe| Spell / Variation | Descriptors | Cost / PP | Time | Action |
|---|---|---|---|---|
| Bolt of Lightning | [Su, MR, AoO, Electricity] | 1 PP for 2d6 HP/SP\n+1 PP per additional 1d6 HP/SP | 7+TPC AP | View → |
| • Variation: Delay | — | +4 PP | — | |
| • Variation: Multiple Bolts | — | +4 PP | — | |
| Bolt of Sound | [Su, MR, AoO, Sonic] | 1 PP for 2d6 HP/SP\n+1 PP per additional 1d6 HP/SP | 7+TPC AP | View → |
| • Variation: Deafening | — | +2 PP | — | |
| • Variation: Stunning | — | +2 PP | — | |
| • Variation: Delay | — | +4 PP | — | |
| • Variation: Multiple Bolts | — | +4 PP | — | |
| • Variation: Knockdown | — | +2 PP | — | |
| Control Air | [Su, AoO, Air] | 1 PP for +/-15 m/s\n3 PP for +/-30 m/s | 7+TPC AP | View → |
| • Variation: Tornado | — | +10 PP | — | |
| Control Weather | [Su, AoO, Air, Water] | 1 PP for winds | 10 min (+0)\n1 min (+4)\n1 r (+8) | View → |
| • Variation: Weather | — | +6 PP for normal\n+10 PP for extreme | — | |
| • Variation: Vengeance | — | +10 PP | — | |
| • Variation: Cyclone | — | +12 PP | — | |
| • Variation: Waterspout | — | +12 PP | — | |
| • Variation: Maelstrom | — | +14 PP | — | |
| Energy Resistance | [Su, MR, AoO] | 1 PP\n+2 PP per energy res. 10\n+6 PP per energy res. 20\n+10 PP per energy res. 30\n+14 PP per immunity | 7+TPC AP\nReaction (mandatory check with +10 DC) | View → |
| • Variation: Energy Shield | — | +4 PP | — | |
| Fog Cloud | [Su, AoO] | 1 PP\n+2 PP for mobility | 7+TPC AP | View → |
| • Variation: Stench | [Poison] | +2 PP | — | |
| • Variation: Solid Fog | — | +4 PP | — | |
| • Variation: Acid Fog | [Acid] | +6 PP | — | |
| • Variation: Cloudkill | [Poison] | +6 PP | — | |
| • Variation: Mind Fog | [Mind] | +6 PP | — | |
| • Variation: Incendiary Fog | [Fire] | +10 PP | — | |
| Sonic Disruption | [Su, MR, AoO, Sonic] | 3 PP for 4d6 HP\n+1 PP per additional 1d6 HP | 7+TPC AP | View → |
| • Variation: Sympathetic Vibration | — | +6 PP | — | |
| Summon Elemental | [Su, AoO] | 1 PP for CL 1\n+2 PP per additional CL | 1 r (+0)\n7+TPC AP (+4) | View → |
| • Variation: Unseen Servant | — | 1 PP | — | |
| Touch of Lightning | [Su, MR, AoO, Electricity] | 1 PP for 3d6 HP/SP\n+1 PP per additional 1d6 | 7+TPC AP | View → |
| Touch of Sound | [Su, MR, AoO, Sonic] | 1 PP for 3d6 HP/SP\n+1 PP per additional 1d6 | 7+TPC AP | View → |
| • Variation: Deafening | — | +2 PP | — | |
| • Variation: Stunning | — | +2 PP | — | |
| Wall of Energy | [Su, MR, AoO] | 7 PP | 7+TPC AP | View → |
Arcane - Conjuration
ArcCo| Spell / Variation | Descriptors | Cost / PP | Time | Action |
|---|---|---|---|---|
| Arcane Mark | [Su, MR, AoO] | 1 PP\n+1 PP for invisible mark | 7+TPC AP | View → |
| • Variation: Secret Chest | [Dimension] | +8 PP | — | |
| • Variation: Summoning | [Teleport] | +14 PP | — | |
| Banishment | [Su, MR, AoO] | 7 PP | 7+TPC AP | View → |
| Contact Other Plane | [Su, AoO, Secret] | 9 PP | 10 min | View → |
| Create Object | [Su, AoO] | 1 PP per 10 kg | 10 min (+0)\n1 min (+4) | View → |
| Create Wall | [Su, AoO, Earth] | 9 PP for stone wall\n11 PP for iron wall | 7+TPC AP | View → |
| Create Web | [Su, AoO] | 3 PP | 7+TPC AP | View → |
| Genesis | [Su, AoO, Dimension] | 17 PP | 1 week (33%; +0) | View → |
| Planar Binding | [Su, MR, AoO] | 11 PP\n30 XP per creature TL | 10 min (+0)\n1 min (+4) | View → |
| Secure Shelter | [Su, AoO, Force] | 3 PP\n+2 PP for servant | 1 min (+0)\n1 r (+4) | View → |
| • Variation: Lodge | — | +2 PP | — | |
| Summon Elemental | [Su, AoO] | 1 PP for CL 1\n+2 PP per additional CL | 1 r (+0)\n7+TPC AP (+4) | View → |
| • Variation: Unseen Servant | — | 1 PP | — | |
| Summon Outsider | [Su, AoO] | 1 PP for CL 1\n+2 PP per additional CL | 1 r (+0)\n7+TPC AP (+4) | View → |
| Summon Tentacles | [Su, AoO] | 7 PP | 1 r (+0)\n7+TPC AP (+4) | View → |
Arcane - Divination
ArcDi| Spell / Variation | Descriptors | Cost / PP | Time | Action |
|---|---|---|---|---|
| Analyze Creature | [Su, AoO] | 3 PP | 7+TPC AP | View → |
| Analyze Dweomer | [Su, AoO] | 1 PP | 1 h (+0)\n1 min (+4)\n1 r (+8) | View → |
| Arcane Mark | [Su, MR, AoO] | 1 PP\n+1 PP for invisible mark | 7+TPC AP | View → |
| • Variation: Location | [Scry] | +2 PP | — | |
| Arcane Ward | [Su, AoO] | 1 PP\n+4 PP keeps out normal animals\n+4 PP trigger on ethereal/incorporeal | 10 min (+0)\n1 min (+2) | View → |
| • Variation: Protection | [Illusion] | +6 PP | — | |
| Comprehend Languages | [Su, MR, AoO] | 1 PP per language\n+2 PP for speech | 7+TPC AP | View → |
| • Variation: Animal Speech | — | 1 PP | — | |
| • Variation: Plant Speech | — | 5 PP | — | |
| Contact Other Plane | [Su, AoO, Secret] | 9 PP | 10 min | View → |
| Detect Life | [Su, AoO] | 1 PP\n+1 PP for fast detection | 7+TPC AP | View → |
| Detect Magic | [Su, AoO] | 1 PP\n+1 PP for fast detection | 7+TPC AP | View → |
| • Variation: Potential Detection | — | +2 PP | — | |
| Detect Teleportation | [Su, AoO] | 3 PP\n+2 PP for portal detect\n+1 PP for fast detection | 7+TPC AP | View → |
| • Variation: Divert Teleport | [Teleport] | +10 PP | — | |
| Detect Thoughts | [Su, AoO] | 3 PP\n+1 PP for fast detection | 7+TPC AP | View → |
| Discern Location | [Su, AoO, Scry] | 1 PP\n+4 PP for distance\n+8 PP for exact location | 1 min (+0)\n1 r (+4) | View → |
| • Variation: Set Anchor | — | +2 PP | — | |
| • Variation: Find the Path | — | +6 PP for Find the Path\n+12 PP for Guidance | — | |
| Enhance Senses | [Su, MR, AoO] | 1 PP | 7+TPC AP | View → |
| • Variation: Darkvision | — | +2 PP | — | |
| • Variation: See Invisible | — | +2 PP | — | |
| • Variation: Scent | — | +2 PP | — | |
| • Variation: Synesthete | — | +2 PP | — | |
| • Variation: Perception | — | +2 PP for +5 bonus\n+6 PP for +10 bonus\n+10 PP for +20 bonus | — | |
| • Variation: All-Around Vision | — | +4 PP | — | |
| • Variation: True Seeing | — | +12 PP | — | |
| Foresight | [Su, AoO] | 5 PP per offensive +1\n5 PP per defensive +1\n11 PP per reroll | 7+TPC AP | View → |
| • Variation: Danger Sense | — | +4 PP\n+8 PP for improved | — | |
| Legend Lore | [Su, AoO] | 1 PP | 1 day (-2)\n1 h (+0)\n1 min (+4) | View → |
| • Variation: Greater Lore | — | +10 PP\n+14 PP for vision | — | |
| Manipulate Writing | [Su, AoO] | 1 PP | 7+TPC AP | View → |
| • Variation: Illusory Script | — | +4 PP | — | |
| • Variation: Suggestive Script | — | +4 PP | — | |
| Mind Reading | [Su, MR, AoO, Mind, Telepathy] | 1 PP | 7+TPC AP | View → |
| • Variation: Surface Read | — | +4 PP | — | |
| • Variation: Probe Memory | — | +6 PP | — | |
| • Variation: Skill Leech | — | +8 PP | — | |
| Protection from Divination | [Su, MR, AoO] | 1 PP | 7+TPC AP\nReaction (mandatory check with +10 DC) | View → |
| • Variation: Anti-Detection | — | +2 PP\n+4 PP for improved | — | |
| • Variation: False Aura | — | +4 PP | — | |
| Protection from Scrying | [Su, MR, AoO] | 3 PP | 7+TPC AP | View → |
| • Variation: Detect Scrying | [Scry] | +2 PP | — | |
| • Variation: Privacy | — | +6 PP | — | |
| • Variation: False Vision | — | +6 PP | — | |
| • Variation: Backlash | — | +8 PP | — | |
| Scrying | [Su, AoO, Scry] | 5 PP\n+2 PP for hearing\n+4 PP for magical senses | 1 h (+0)\n10 min (+4)\n1 r (+8) | View → |
| • Variation: Scrying Pool | — | +2 PP | — | |
| • Variation: Mobile Sensor | — | +2 PP | — | |
| • Variation: Multiple Sensors | — | +2 PP | — | |
| • Variation: Smart Sensor | — | +2 PP | — | |
| Telepathy | [Su, MR, AoO, Mind, Lang, Telepathy] | 1 PP\n+2 PP for two-way | 10 min (+0)\n1 min (+4)\n1 r (+8) | View → |
| • Variation: Deep Telepathy | — | +2 PP | — | |
| • Variation: Location | [Scry] | +2 PP | — | |
| • Variation: Status | — | +2 PP | — | |
| • Variation: Dream | — | +2 PP | — | |
| • Variation: Beckoning | [Scry] | +4 PP | — | |
| • Variation: Charm | — | +8 PP | — | |
| Trigger | [Su, AoO] | 3 PP for touch trigger\n+2 PP for +15 Spot\n+2 PP for +15 Listen\n+4 PP for +20 Spot\n+4 PP for +20 Listen\n+6 PP for +25 Spot\n+6 PP for +25 Listen | 10 min (+0)\n1 min (+4)\n1 r (+8) | View → |
Arcane - Enchantment
ArcEn| Spell / Variation | Descriptors | Cost / PP | Time | Action |
|---|---|---|---|---|
| Antipathy/Sympathy | [Su, MR, AoO, Mind] | 15 PP | 1 h | View → |
| Binding | [Su, MR, AoO, Mind] | 9 PP | 1 min (+0)\n1 r (+4)\n7+TPC AP (+8) | View → |
| • Variation: Trigger Gem | — | +2 PP | — | |
| • Variation: Sequester | — | +4 PP | — | |
| Charm Creature | [Su, MR, AoO, Mind, Charm] | 1 PP | 7+TPC AP | View → |
| • Variation: Suggestion | — | +2 PP | — | |
| Control Emotions | [Su, MR, AoO, Mind] | 1 PP for calm\n1 PP for rage | 7+TPC AP | View → |
| • Variation: Despair | — | 1 PP for -2\n7 PP for -4 | — | |
| • Variation: Heroism | — | 1 PP or +2\n7 PP for +4 | — | |
| • Variation: Mirth | — | 3 PP | — | |
| • Variation: Discord | — | 3 PP | — | |
| • Variation: Death Wish | — | 11 PP | — | |
| • Variation: Dancing | — | 11 PP | — | |
| Detect Thoughts | [Su, AoO] | 3 PP\n+1 PP for fast detection | 7+TPC AP | View → |
| Dominate Creature | [Su, MR, AoO, Mind, Charm] | 7 PP | 7+TPC AP | View → |
| Enhance Mental Ability | [Su, MR, AoO] | 1 PP per ability score with +2 bonus\n3 PP per ability score with +4 bonus\n7 PP per ability score with +6 bonus | 7+TPC AP | View → |
| Enthrall | [Su, MR, AoO, Mind, Lang, Charm] | 1 PP | 1 r (+0)\n7+TPC AP (+4) | View → |
| Fear | [Su, MR, AoO, Mind, Fear] | 1 PP for shaken\n+2 PP for frightened\n+4 PP for panicked | 7+TPC AP | View → |
| • Variation: Phantasmal Killer | [Illusion] | +6 PP | — | |
| Fog Cloud | [Su, AoO] | 1 PP\n+2 PP for mobility | 7+TPC AP | View → |
| • Variation: Mind Fog | [Mind] | +6 PP | — | |
| Geas | [Su, MR, AoO, Mind, Lang, Charm] | 3 PP\n+8 PP for greater geas | 10 min (+0)\n1 min (+4)\n1 r (+8) | View → |
| Glyph of Warding | [Su, MR, AoO] | 3 PP\n+2 PP for concealment | 10 min (+0)\n1 min (+4)\n1 r (+8) | View → |
| • Variation: Mind Glyph | [Mind] | +6 PP for sleep glyph\n+8 PP for fear glyph\n+8 PP for persuasion glyph\n+10 PP for stun glyph\n+12 PP for insanity glyph | — | |
| Hold Creature | [Su, MR, AoO, Mind] | 3 PP | 7+TPC AP | View → |
| Insanity | [Su, MR, AoO, Mind] | 3 PP | 7+TPC AP | View → |
| • Variation: Stun | — | +2 PP | — | |
| • Variation: Feeblemind | — | +4 PP | — | |
| Manipulate Corpse | [Su, AoO] | 1 PP | 10 min (+0)\n1 min (+4) | View → |
| • Variation: Speak with Dead | [Mind] | +4 PP | — | |
| Manipulate Writing | [Su, AoO] | 1 PP | 7+TPC AP | View → |
| • Variation: Suggestive Script | — | +4 PP | — | |
| Mind Blank | [Su, MR, AoO, Mind] | 1 PP for +1\n+2 PP per additional +1 | 7+TPC AP\nReaction (mandatory check with +10 DC) | View → |
| • Variation: Mental Fortitude | — | +2 PP | — | |
| • Variation: Mental Fortress | — | +6 PP | — | |
| Mind Reading | [Su, MR, AoO, Mind, Telepathy] | 1 PP | 7+TPC AP | View → |
| • Variation: Surface Read | — | +4 PP | — | |
| • Variation: Probe Memory | — | +6 PP | — | |
| • Variation: Skill Leech | — | +8 PP | — | |
| Power Word | [Su, MR, AoO, Mind] | 13 PP for blindness\n15 PP for stun\n17 PP for death | 15 AP\n10 AP (mandatory check with +6 DC) | View → |
| Psychic Chirurgery | [Su, MR, AoO, Mind] | 9 PP for modify memory | 1 min (+0)\n1 r (+4)\n7+TPC AP (+8) | View → |
| • Variation: Memory Drain | — | +4 PP | — | |
| • Variation: Delete Skill | — | +8 PP | — | |
| • Variation: Restoration | — | +8 PP | — | |
| Sanctuary | [Su, MR, AoO, Mind] | 1 PP | 7+TPC AP | View → |
| • Variation: Repulsion | — | +10 PP | — | |
| Sleep | [Su, MR, AoO, Mind, Sleep] | 1 PP for affecting up to TL 2\n+1 PP per +1 max TL | 7+TPC AP | View → |
| Telepathy | [Su, MR, AoO, Mind, Lang, Telepathy] | 1 PP\n+2 PP for two-way | 10 min (+0)\n1 min (+4)\n1 r (+8) | View → |
| • Variation: Deep Telepathy | — | +2 PP | — | |
| • Variation: Location | [Scry] | +2 PP | — | |
| • Variation: Status | — | +2 PP | — | |
| • Variation: Dream | — | +2 PP | — | |
| • Variation: Beckoning | [Scry] | +4 PP | — | |
| • Variation: Charm | — | +8 PP | — | |
| Touch of Idiocy | [Su, MR, AoO] | 3 PP per ability score | 7+TPC AP | View → |
Arcane - Hydromancy
ArcHy| Spell / Variation | Descriptors | Cost / PP | Time | Action |
|---|---|---|---|---|
| Blight | [Su, MR, AoO, Water] | 1 PP for 4d6 SP\n+1 PP per add. 1d6 SP | 7+TPC AP | View → |
| Bolt of Acid | [Su, MR, AoO, Acid] | 1 PP for 2d6 HP\n+1 PP per additional 1d6 HP | 7+TPC AP | View → |
| • Variation: Delay | — | +4 PP | — | |
| • Variation: Multiple Bolts | — | +4 PP | — | |
| Bolt of Ice | [Su, MR, AoO, Cold] | 1 PP for 2d6 HP/SP\n+1 PP per additional 1d6 HP/SP | 7+TPC AP | View → |
| • Variation: Delay | — | +4 PP | — | |
| • Variation: Multiple Bolts | — | +4 PP | — | |
| • Variation: Freeze | — | +2 PP | — | |
| Control Water | [Su, AoO, Water] | 9 PP | 7+TPC AP | View → |
| Control Weather | [Su, AoO, Air, Water] | 1 PP for winds | 10 min (+0)\n1 min (+4)\n1 r (+8) | View → |
| • Variation: Weather | — | +6 PP for normal\n+10 PP for extreme | — | |
| • Variation: Vengeance | — | +10 PP | — | |
| • Variation: Cyclone | — | +12 PP | — | |
| • Variation: Waterspout | — | +12 PP | — | |
| • Variation: Maelstrom | — | +14 PP | — | |
| Energy Resistance | [Su, MR, AoO] | 1 PP\n+2 PP per energy res. 10\n+6 PP per energy res. 20\n+10 PP per energy res. 30\n+14 PP per immunity | 7+TPC AP\nReaction (mandatory check with +10 DC) | View → |
| • Variation: Energy Shield | — | +4 PP | — | |
| Fog Cloud | [Su, AoO] | 1 PP\n+2 PP for mobility | 7+TPC AP | View → |
| • Variation: Acid Fog | [Acid] | +6 PP | — | |
| Snow Storm | [Su, MR, AoO, Cold] | 3 PP | 7+TPC AP | View → |
| • Variation: Ice Storm | — | +4 PP | — | |
| • Variation: Sleet Storm | — | +2 PP | — | |
| Summon Elemental | [Su, AoO] | 1 PP for CL 1\n+2 PP per additional CL | 1 r (+0)\n7+TPC AP (+4) | View → |
| • Variation: Unseen Servant | — | 1 PP | — | |
| Touch of Acid | [Su, MR, AoO, Acid] | 1 PP for 3d6 HP\n+1 PP per additional 1d6 HP | 7+TPC AP | View → |
| Touch of Ice | [Su, MR, AoO, Cold] | 1 PP for 3d6 HP/SP\n+1 PP per additional 1d6 | 7+TPC AP | View → |
| • Variation: Freeze | — | +2 PP | — | |
| Wall of Energy | [Su, MR, AoO] | 7 PP | 7+TPC AP | View → |
Arcane - Illumination
ArcIm| Spell / Variation | Descriptors | Cost / PP | Time | Action |
|---|---|---|---|---|
| Bolt of Radiance | [Su, MR, AoO, Radiant] | 1 PP for 2d6 HP\n+1 PP per additional 1d6 HP | 7+TPC AP | View → |
| • Variation: Blinding | [Light] | +2 PP | — | |
| • Variation: Moonbeam | [Light] | +2 PP | — | |
| • Variation: Delay | — | +4 PP | — | |
| • Variation: Multiple Bolts | — | +4 PP | — | |
| Color Spray | [Su, MR, AoO, Light, Mind] | 1 PP | 7+TPC AP | View → |
| • Variation: Hypnotism | — | +0 PP | — | |
| • Variation: Mobility | — | +4 PP | — | |
| Control Light | [Su, AoO, Light] | 1 PP | 7+TPC AP | View → |
| Darkness | [Su, AoO, Dark] | 3 PP for one step\n+2 PP per additional step\n+2 PP for 12 sq darkness (instead of 4 sq) | 7+TPC AP | View → |
| • Variation: Free-Floating | — | +2 PP | — | |
| • Variation: Shapeable | — | +2 PP | — | |
| • Variation: Blacklight | — | +2 PP | — | |
| Deflective Shield | [Su, MR, AoO] | 1 PP for +2 bonus\n+4 PP per additional +1 (up to +6 total)\n+2 PP for +4 extra bonus against ranged weapons | 7+TPC AP\nReaction (mandatory check with +10 DC) | View → |
| • Variation: Shadow Shield | [Dark] | +4 PP | — | |
| Energy Resistance | [Su, MR, AoO] | 1 PP\n+2 PP per energy res. 10\n+6 PP per energy res. 20\n+10 PP per energy res. 30\n+14 PP per immunity | 7+TPC AP\nReaction (mandatory check with +10 DC) | View → |
| • Variation: Energy Shield | — | +4 PP | — | |
| Illuminate | [Su, MR, AoO, Light] | 1 PP | 7+TPC AP | View → |
| • Variation: Blinding | — | +4 PP | — | |
| Light | [Su, AoO, Light] | 1 PP | 7+TPC AP | View → |
| • Variation: Free-Floating | — | +2 PP | — | |
| • Variation: Shapeable | — | +2 PP | — | |
| • Variation: Daylight | — | +4 PP | — | |
| Prismatic Attack | [Su, MR, AoO, Light] | 13 PP | 7+TPC AP | View → |
| Prismatic Barrier | [Su, MR, AoO, Light] | 15 PP | 7+TPC AP | View → |
| Shadow Creature | [Su, AoO, Dark] | 1 PP\n+2 PP per creature CL\n+4 PP for greater shadows\n+8 PP for shades | 7+TPC AP | View → |
| • Variation: Simulacrum | — | +2 PP | — | |
| • Variation: Shadow Mount | — | 3 PP\n+4 PP for levitating\n+8 PP for flying | — | |
| • Variation: Shadow Hound | — | 7 PP | — | |
| Shadow Evocation | [Su, MR, AoO, Dark] | x PP (as per duplicated spell)\n+4 PP for greater shadow\n+8 PP for shades | 7+TPC AP | View → |
| Touch of Radiance | [Su, MR, AoO, Radiant] | 1 PP for 3d6 HP\n+1 PP per additional 1d6 HP | 7+TPC AP | View → |
| Wall of Energy | [Su, MR, AoO] | 7 PP | 7+TPC AP | View → |
Arcane - Illusion
ArcIl| Spell / Variation | Descriptors | Cost / PP | Time | Action |
|---|---|---|---|---|
| Arcane Mark | [Su, MR, AoO] | 1 PP\n+1 PP for invisible mark | 7+TPC AP | View → |
| • Variation: Location | [Scry] | +2 PP | — | |
| • Variation: Secret Chest | [Dimension] | +8 PP | — | |
| • Variation: Summoning | [Teleport] | +14 PP | — | |
| Binding | [Su, MR, AoO, Mind] | 9 PP | 1 min (+0)\n1 r (+4)\n7+TPC AP (+8) | View → |
| • Variation: Sequester | — | +4 PP | — | |
| Displacement | [Su, MR, AoO, Illusion] | 3 PP\n-2 PP for bonus against ranged attacks only\n+2 PP for good concealment | 7+TPC AP | View → |
| Fear | [Su, MR, AoO, Mind, Fear] | 1 PP for shaken\n+2 PP for frightened\n+4 PP for panicked | 7+TPC AP | View → |
| • Variation: Phantasmal Killer | [Illusion] | +6 PP | — | |
| Ghost Sound | [Su, AoO, Illusion] | 1 PP | 7+TPC AP | View → |
| • Variation: Silence | — | +2 PP | — | |
| • Variation: Sound Sculpting | — | +2 PP | — | |
| Illusion | [Su, AoO, Illusion] | 1 PP | 7+TPC AP | View → |
| • Variation: Improved Illusion | — | +2 PP | — | |
| • Variation: Major Illusion | — | +4 PP | — | |
| Illusory Disguise | [Su, AoO, Illusion] | 1 PP\n+4 PP for variation | 7+TPC AP | View → |
| • Variation: Mask | — | +2 PP | — | |
| • Variation: Full Illusion | — | +4 PP | — | |
| Illusory Double | [Su, AoO, Illusion] | 3 PP | 7+TPC AP | View → |
| • Variation: Mislead | — | +8 PP | — | |
| • Variation: Projection | — | +10 PP | — | |
| Illusory Terrain | [Su, AoO, Illusion] | 5 PP | 10 min (+0)\n1 min (+4)\n1 r (+8) | View → |
| • Variation: Illusory Construction | — | +2 PP per 2x2 sq wall\n+4 PP for illusory construction | — | |
| Illusory Trap | [Su, AoO, Illusion] | 1 PP | 7+TPC AP | View → |
| Invisibility | [Su, MR, AoO] | 1 PP for concealment\n+2 PP for good concealment | 7+TPC AP | View → |
| • Variation: True Invisibility | — | +4 PP | — | |
| • Variation: Invisibility Sphere | — | +6 PP | — | |
| • Variation: Greater Invisibility | — | +6 PP | — | |
| Manipulate Writing | [Su, AoO] | 1 PP | 7+TPC AP | View → |
| • Variation: Illusory Script | — | +4 PP | — | |
| Protection from Scrying | [Su, MR, AoO] | 3 PP | 7+TPC AP | View → |
| • Variation: False Vision | — | +6 PP | — | |
| Shadow Creature | [Su, AoO, Dark] | 1 PP\n+2 PP per creature CL\n+4 PP for greater shadows\n+8 PP for shades | 7+TPC AP | View → |
| • Variation: Simulacrum | — | +2 PP | — | |
| • Variation: Shadow Mount | — | 3 PP\n+4 PP for levitating\n+8 PP for flying | — | |
| • Variation: Shadow Hound | — | 7 PP | — | |
| Shadow Evocation | [Su, MR, AoO, Dark] | x PP (as per duplicated spell)\n+4 PP for greater shadow\n+8 PP for shades | 7+TPC AP | View → |
| Ventriloquism | [Su, AoO, Lang, Illusion] | 1 PP | 7+TPC AP | View → |
| • Variation: Magic Mouth | — | +2 PP | — |
Arcane - Kinetomancy
ArcKi| Spell / Variation | Descriptors | Cost / PP | Time | Action |
|---|---|---|---|---|
| Blade Barrier | [Su, MR, AoO, Force] | 1 PP\n+2 PP per +1 attack or parry (up to +5)\n+1 PP per +1 damage (up to +10)\n+2 PP for additional d8 HP radiant damage [Radiant] | 7+TPC AP | View → |
| • Variation: Anti-Force Weapon | — | +6 PP | — | |
| • Variation: Wall of Blades | — | +10 PP | — | |
| Control Body | [Su, MR, AoO, Force] | 7 PP | 7+TPC AP | View → |
| Force Armor | [Su, MR, AoO, Force] | 1 PP for +2 bonus\n+3 PP per extra +1 (up to +10 total) | 7+TPC AP | View → |
| Force Field | [Su, MR, AoO, Force] | 1 PP for floating disk | 7+TPC AP | View → |
| • Variation: Force Barrier | — | 7 PP | — | |
| • Variation: Telekinetic Field | — | 15 PP | — | |
| Force Missile | [Su, MR, AoO, Force] | 1 PP for 1 missile\n+2 PP per add. missile | 7+TPC AP | View → |
| Forceful Hand | [Su, MR, AoO, Force] | 7 PP | 7+TPC AP | View → |
| • Variation: Pushing Hand | — | +2 PP | — | |
