RoL d20 Dragon RoL d20
PC Gen

πŸ“Š Ruleset Balance & DPR Analysis Engine

Mathematical benchmarks, damage per round (DPR) simulations, class level comparisons, and supernatural resource economy.

Target Combat Length
3 – 5 Rounds

4-player party encounter pacing.

Martial Damage / AP
1.85 – 2.40 HP

Baseline melee/ranged ratio.

Magic Burst / PP
4.50 – 6.00 HP

Damage-to-Power Point scaling.

Average Hit Chance
55% – 65%

Target accuracy vs equal CL.

Damage Per Round (DPR) vs Target Defense Class (DeC)

Calculated factoring hit probability, critical threat ranges, and attacks per turn.

Assumes typical 10-12 AP turns
Weapon / Build Style Att Avg Dmg Crit DeC 10 DeC 12 DeC 14 DeC 16 DeC 18 DeC 20 DeC 22 DeC 24 DeC 26 DeC 28 DeC 30
Greatsword (2-Handed Power) +5 12 19-20/x2 21.1 18.5 15.8 13.2 10.6 7.9 5.3 2.6 1.3 1.3 1.3
Longsword + Heavy Shield (Sword & Board) +6 8.5 19-20/x2 15.9 14.0 12.2 10.3 8.4 6.5 4.7 2.8 0.9 0.9 0.9
Dual Short Swords (Two-Weapon Fighting) +4 6.5 19-20/x2 16.1 13.9 11.8 9.7 7.5 5.4 3.2 1.1 1.1 1.1 1.1
Halberd (Reach & Tripping) +5 10.5 20-20/x3 18.5 16.2 13.9 11.6 9.2 6.9 4.6 2.3 1.2 1.2 1.2
Rapier (Finesse & Precision) +7 7.5 18-20/x2 19.4 17.3 15.1 12.9 10.8 8.6 6.5 4.3 2.2 1.1 1.1
Heavy Crossbow (Sniper) +6 10 19-20/x2 14.0 12.4 10.7 9.1 7.4 5.8 4.1 2.5 0.8 0.8 0.8
Longbow (Rapid Ranged) +6 8.5 20-20/x3 15.9 14.0 12.2 10.3 8.4 6.5 4.7 2.8 0.9 0.9 0.9

Standardized Human Class Progression

Evaluates base abilities, defenses, saves, and attack modifiers with typical mundane equipment.

Class Sample Gear Str/Dex/Con HP SP PP DeCp/a Fort/Ref/Will DR Att
Fighter Mw longsword, Mw shield,... 16/12/14 24 22 14 10/18 16/9/12 8 +1
Cleric Mw flail, Mw shield, Mw f... 12/10/12 20 16 24 10/18 13/9/16 8 +1
Rogue Mw short sword, Mw short... 12/16/8 16 16 16 11/17 11/16/12 3 +1
Wizard Mw staff, Clothing 8/14/12 16 18 22 11/14 11/16/12 0 +1
Druid Mw scimitar, Mw studded l... 12/14/10 16 16 24 11/13 12/12/15 3 +1
Monk Clothing 12/14/12 19 19 22 14/16 13/13/13 1 +1
Psion Mw dagger, Clothing 8/12/10 14 16 22 11/13 10/14/15 0 +1
Psiwarrior Mw greatsword, Mw breastp... 16/12/14 22 20 18 11/13 16/12/11 5 +1
Ranger Mw longsword, Mw short sw... 14/16/12 20 20 16 11/16 14/14/11 4 +1
Templar Mw longsword, Mw shield,... 14/10/12 22 18 16 10/18 14/9/15 8 +1
Bard Mw rapier, Mw buckler, Mw... 10/14/8 14 14 20 11/18 10/14/15 4 +1
Warrior Mw halberd, Mw breastplat... 16/14/12 20 20 14 11/13 15/12/12 5 +1
Adept Mw staff, Clothing 8/12/14 19 19 24 11/13 12/13/14 0 +1
Aristocrat Mw rapier, Mw dagger, Mw... 12/12/10 18 16 12 11/15 12/14/13 4 +1
Commoner Mw club, Clothing 16/12/14 20 22 14 11/12 16/11/12 0 +1
Expert Mw short sword, Mw leathe... 16/14/8 14 14 18 11/14 13/14/12 2 +0

πŸ”₯ Direct Damage & Scaling Ratios

Spell Name PP Avg Dmg Dmg/PP
Energy Ray / Magic Dart 1 1d6+1 (4.5) 4.50
Scorching Blast 3 3d6+3 (13.5) 4.50
Fireball / Detonation 5 5d6+5 (22.5) 4.50
Mind Thrust 1 1d10 (5.5) 5.50
Disintegrate 11 12d6+24 (66.0) 6.00

πŸ›‘οΈ Defensive Buffs & Healing

Spell / Effect PP Benefit / Output
Armor of Force 2 +4 Armor DeC
Shield of Faith 1 +3 Deflection DeC
Stoneskin / Iron Body 7 DR 10 / Adamantine (Max 150 HP)
Spell Turning / MR 9 +8 Spell Resistance / MR
Cure Minor Wounds 1 1d8+1 (5.5 HP)
Cure Serious Wounds 5 3d8+15 (28.5 HP)
Heal / Restoration 11 Full HP + Remove Afflictions

Racial Modifier & Ability Score Baselines

Race / Species RL STR CON DEX INT WIS CHA Speed DR Special Racial Traits
Human 0 0 0 0 0 0 0 6 sq 0 +10 Improvement Pts, +1 Skill Pt
Hill Dwarf 0 0 +2 0 0 +2 -2 4 sq 0 Darkvision 12 sq, +2 Poison Res, Stonecunning
High Elf 0 0 -2 +2 +2 0 0 6 sq 0 Low-Light Vision, +2 Perception, Sleep Immunity
Half-Orc 0 +2 +2 0 -2 0 -2 6 sq 0 Darkvision 12 sq, Ferocity (Act below 0 HP)
Lightfoot Halfling 0 -2 0 +2 0 0 +2 4 sq 0 Small Size (+1 DeC/Att), +1 All Saves, Lucky
Rock Gnome 0 -2 +2 0 +2 0 0 4 sq 0 Small Size (+1 DeC), Low-light Vision, Alchemy +2
Bugbear 3 +4 +2 +2 0 0 -2 6 sq 1 Reach 2 sq, Scent 6 sq, Darkvision 12 sq
Centaur 4 +6 +4 +2 -2 +2 0 10 sq 2 Large Size (Quadruped), 2 Hooves (1d6), Trample
Ogre 4 +10 +4 -2 -4 0 -4 8 sq 3 Large Size, Reach 2 sq, Greatclub Slam

Core Mathematical Models & Formulas

1. Encounter Challenge Level (CL) & XP

Challenge Level determines relative monster power and experience rewards. XP awarded is calculated by:

XP = 100 × CL × (CL + 1) / 2
2. Action Point (AP) Economy

Characters have 10 + (Dex Mod / 2) AP per turn. Primary actions consume:

  • Standard Attack: 5 AP
  • Movement: 1 AP per Square
  • Spellcasting: 7 AP (Standard)
  • Active Defense Reaction: 2 AP
🎲